Football statistics -> Belgium -> Belgian League -> Table -> Home form table
Pos | Team | GP | Pts | W | D | L | GF | GA | +/- | last 6 matches (the last played is on the left) WinDraw Loss |
---|---|---|---|---|---|---|---|---|---|---|
1 | RSC Charleroi | 6 | 18 | 6 | 0 | 0 | 14 | 6 | 8 | |
2 | Sint-Truiden | 6 | 14 | 4 | 2 | 0 | 14 | 7 | 7 | |
3 | Club Brugge | 6 | 13 | 4 | 1 | 1 | 15 | 5 | 10 | |
4 | Racing Genk | 6 | 11 | 3 | 2 | 1 | 10 | 5 | 5 | |
5 | Standard Liege | 6 | 11 | 3 | 2 | 1 | 10 | 6 | 4 | |
6 | Royal Antwerp | 6 | 10 | 3 | 1 | 2 | 14 | 11 | 3 | |
7 | Cercle Brugge | 6 | 10 | 3 | 1 | 2 | 9 | 11 | -2 | |
8 | KAA Gent | 6 | 10 | 3 | 1 | 2 | 8 | 11 | -3 | |
9 | Anderlecht | 6 | 9 | 2 | 3 | 1 | 8 | 5 | 3 | |
10 | Royal Mouscron-Péruwelz | 6 | 9 | 2 | 3 | 1 | 4 | 4 | 0 | |
11 | AS Eupen | 6 | 9 | 3 | 0 | 3 | 8 | 9 | -1 | |
12 | Zulte Waregem | 6 | 8 | 2 | 2 | 2 | 9 | 8 | 1 | |
13 | Kortrijk | 6 | 8 | 2 | 2 | 2 | 10 | 11 | -1 | |
14 | KV Oostende | 6 | 7 | 2 | 1 | 3 | 6 | 11 | -5 | |
15 | KSC Lokeren | 6 | 6 | 1 | 3 | 2 | 7 | 9 | -2 | |
16 | Waasland-Beveren | 6 | 5 | 1 | 2 | 3 | 6 | 8 | -2 |
Marks | |
Champions League | |
Champions League Qualification | |
Europa League | |
Relegation playoff | |
Relegation |
League statistics | |
Played matches | 144 (60 %) |
Home team wins | 64 (44 %) |
Draws | 38 (26 %) |
Away team wins | 42 (30 %) |
Scored goals | 419 (2.91 per match) |
Home team goals | 224 (1.56 per match) |
Away team goals | 195 (1.35 per match) |
Over 2.5 goals | 85 (59 %) |
Under 2.5 goals | 59 (41 %) |
One goal wins | 48 (34 %) |
Home team one goal wins | 31 (22 %) |
Away team one goal wins | 17 (12 %) |
Many goals wins | 58 (40 %) |
Home team many goals wins | 33 (23 %) |
Away team many goals wins | 25 (17 %) |
The content on football24.info is not intended for anybody under the age of 18 and we are committed to supporting Responsible Gambling Initiatives. For additional information visit: www.begambleaware.org
Copyright © 2009 football24.info - Football statistics. All right reserved.