Football statistics -> Bosnia-Herzegovina -> Bosnian League -> Table
Pos | Team | GP | Pts | W | D | L | GF | GA | +/- | last 6 matches (the last played is on the left) WinDraw Loss |
---|---|---|---|---|---|---|---|---|---|---|
1 | FK Sarajevo | 18 | 40 | 12 | 4 | 2 | 40 | 14 | 26 | |
2 | Zrinjski Mostar | 18 | 38 | 12 | 2 | 4 | 30 | 15 | 15 | |
3 | Široki Brijeg | 19 | 30 | 7 | 9 | 3 | 22 | 13 | 9 | |
4 | Željezničar Sarajevo | 18 | 28 | 8 | 4 | 6 | 28 | 21 | 7 | |
5 | Sloboda Tuzla | 18 | 28 | 8 | 4 | 6 | 13 | 10 | 3 | |
6 | Mladost Doboj Kakanj | 18 | 23 | 6 | 5 | 7 | 20 | 26 | -6 | |
7 | Radnik Bijeljina | 19 | 22 | 5 | 7 | 7 | 15 | 17 | -2 | |
8 | Čelik Zenica | 18 | 21 | 5 | 6 | 7 | 15 | 26 | -11 | |
9 | Tuzla City | 18 | 19 | 5 | 4 | 9 | 17 | 23 | -6 | |
10 | GOŠK Gabela | 18 | 18 | 4 | 6 | 8 | 15 | 27 | -12 | |
11 | FK Krupa | 19 | 15 | 3 | 6 | 10 | 20 | 28 | -8 | |
12 | Zvijezda 09 | 11 | 5 | 0 | 5 | 6 | 7 | 22 | -15 |
Marks | |
Champions League | |
Champions League Qualification | |
Europa League | |
Relegation playoff | |
Relegation |
League statistics | |
Played matches | 106 (55 %) |
Home team wins | 49 (46 %) |
Draws | 31 (29 %) |
Away team wins | 26 (25 %) |
Scored goals | 242 (2.28 per match) |
Home team goals | 138 (1.3 per match) |
Away team goals | 104 (0.98 per match) |
Over 2.5 goals | 44 (42 %) |
Under 2.5 goals | 62 (58 %) |
One goal wins | 44 (41 %) |
Home team one goal wins | 27 (25 %) |
Away team one goal wins | 17 (16 %) |
Many goals wins | 31 (29 %) |
Home team many goals wins | 22 (21 %) |
Away team many goals wins | 9 (8 %) |
The content on football24.info is not intended for anybody under the age of 18 and we are committed to supporting Responsible Gambling Initiatives. For additional information visit: www.begambleaware.org
Copyright © 2009 football24.info - Football statistics. All right reserved.