Euro 2016 - 2016-06-16 | 1 | X | 2 | |||
England | - | Wales | 2:1 | 1.61 | 3.85 | 6.45 |
Odds | 1 | X | 2 | Payback |
![]() | 1.59 | 3.82 | 6.24 | 95.15 % |
![]() | 1.65 | 4.00 | 6.50 | 99.02 % |
![]() | 1.62 | 3.90 | 6.50 | 97.32 % |
![]() | 1.60 | 3.75 | 6.50 | 95.65 % |
![]() | 1.59 | 3.90 | 6.50 | 96.23 % |
![]() | 1.63 | 3.90 | 6.50 | 97.68 % |
![]() | 1.60 | 3.70 | 6.25 | 94.76 % |
![]() | 1.58 | 3.88 | 6.51 | 95.76 % |
![]() | 1.67 | 3.60 | 6.00 | 95.85 % |
![]() | 1.65 | 4.00 | 6.50 | 99.02 % |
![]() | 1.58 | 3.95 | 6.95 | 97.09 % |
Average | 1.61 | 3.85 | 6.45 | 96.53 % |
Maximum | 1.67 | 4.00 | 6.95 | 100.74 % |
Summary | GP | W | D | L | GF | GA | +/- | last 6 matches (the last played is on the left) WinDraw Loss |
---|---|---|---|---|---|---|---|---|
England | 47 | 29 (62 %) | 11 (23 %) | 7 (15 %) | 81 | 32 | 49 |
Summary | GP | W | D | L | GF | GA | +/- | last 6 matches (the last played is on the left) WinDraw Loss |
---|---|---|---|---|---|---|---|---|
Wales | 50 | 20 (40 %) | 14 (28 %) | 16 (32 %) | 59 | 53 | 6 |
Summary | GP | W | D | L | GF | GA | +/- | last 6 matches (the last played is on the left) WinDraw Loss |
---|---|---|---|---|---|---|---|---|
England | 102 | 67 (66 %) | 21 (21 %) | 14 (14 %) | 247 | 91 | 156 | |
Wales | 102 | 14 (14 %) | 21 (21 %) | 67 (66 %) | 91 | 247 | -156 |
The content on football24.info is not intended for anybody under the age of 18 and we are committed to supporting Responsible Gambling Initiatives. For additional information visit: www.begambleaware.org
Copyright © 2009 football24.info - Football statistics. All right reserved.