Football statistics -> England -> League Championship -> Table
| Pos | Team | GP | Pts | W | D | L | GF | GA | +/- | last 6 matches (the last played is on the left) WinDraw Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 29 | 56 | 17 | 5 | 7 | 46 | 30 | 16 | |
| 2 | Southampton | 29 | 52 | 15 | 7 | 7 | 51 | 31 | 20 | |
| 3 | Cardiff City | 29 | 50 | 13 | 11 | 5 | 46 | 33 | 13 | |
| 4 | Blackpool | 29 | 48 | 13 | 9 | 7 | 48 | 36 | 12 | |
| 5 | Birmingham City | 28 | 47 | 13 | 8 | 7 | 46 | 27 | 19 | |
| 6 | Middlesbrough | 29 | 47 | 12 | 11 | 6 | 33 | 30 | 3 | |
| 7 | Hull City | 28 | 46 | 14 | 4 | 10 | 28 | 25 | 3 | |
| 8 | Reading | 28 | 45 | 13 | 6 | 9 | 35 | 27 | 8 | |
| 9 | Leeds United | 29 | 45 | 13 | 6 | 10 | 47 | 42 | 5 | |
| 10 | Brighton | 29 | 45 | 13 | 6 | 10 | 32 | 30 | 2 | |
| 11 | Burnley | 29 | 44 | 13 | 5 | 11 | 42 | 34 | 8 | |
| 12 | Derby County | 28 | 41 | 12 | 5 | 11 | 33 | 36 | -3 | |
| 13 | Leicester City | 29 | 39 | 10 | 9 | 10 | 38 | 33 | 5 | |
| 14 | Crystal Palace | 29 | 39 | 10 | 9 | 10 | 27 | 28 | -1 | |
| 15 | Barnsley FC | 29 | 39 | 11 | 6 | 12 | 42 | 46 | -4 | |
| 16 | Watford | 29 | 36 | 9 | 9 | 11 | 32 | 40 | -8 | |
| 17 | Portsmouth | 27 | 34 | 9 | 7 | 11 | 32 | 29 | 3 | |
| 18 | Peterborough | 29 | 34 | 9 | 7 | 13 | 46 | 48 | -2 | |
| 19 | Ipswich Town | 29 | 34 | 10 | 4 | 15 | 46 | 57 | -11 | |
| 20 | Bristol City | 29 | 30 | 8 | 6 | 15 | 25 | 41 | -16 | |
| 21 | Millwall | 29 | 29 | 7 | 8 | 14 | 28 | 39 | -11 | |
| 22 | Doncaster | 28 | 24 | 6 | 6 | 16 | 23 | 45 | -22 | |
| 23 | Nottingham Forest | 28 | 24 | 7 | 3 | 18 | 22 | 46 | -24 | |
| 24 | Coventry City | 29 | 22 | 5 | 7 | 17 | 26 | 41 | -15 |
| Marks | |
| Promotion | |
| Promotion playoff | |
| Relegation playoff | |
| Relegation | |
| League statistics | |
| Played matches | 344 (62 %) |
| Home team wins | 158 (46 %) |
| Draws | 82 (24 %) |
| Away team wins | 104 (30 %) |
| Scored goals | 874 (2.54 per match) |
| Home team goals | 489 (1.42 per match) |
| Away team goals | 385 (1.12 per match) |
| Over 2.5 goals | 163 (47 %) |
| Under 2.5 goals | 181 (53 %) |
| One goal wins | 155 (45 %) |
| Home team one goal wins | 89 (26 %) |
| Away team one goal wins | 66 (19 %) |
| Many goals wins | 107 (31 %) |
| Home team many goals wins | 69 (20 %) |
| Away team many goals wins | 38 (11 %) |