Football statistics -> England -> League Championship -> Table -> Away form table
| Pos | Team | GP | Pts | W | D | L | GF | GA | +/- | last 6 matches (the last played is on the left) WinDraw Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 6 | 14 | 4 | 2 | 0 | 10 | 5 | 5 | |
| 2 | Millwall | 6 | 13 | 4 | 1 | 1 | 9 | 3 | 6 | |
| 3 | West Ham United | 6 | 12 | 3 | 3 | 0 | 12 | 5 | 7 | |
| 4 | Reading | 6 | 12 | 4 | 0 | 2 | 13 | 8 | 5 | |
| 5 | Watford | 6 | 12 | 3 | 3 | 0 | 11 | 6 | 5 | |
| 6 | Southampton | 6 | 12 | 4 | 0 | 2 | 11 | 8 | 3 | |
| 7 | Nottingham Forest | 6 | 10 | 3 | 1 | 2 | 12 | 6 | 6 | |
| 8 | Derby County | 6 | 10 | 3 | 1 | 2 | 7 | 7 | 0 | |
| 9 | Birmingham City | 6 | 9 | 2 | 3 | 1 | 12 | 11 | 1 | |
| 10 | Burnley | 6 | 8 | 2 | 2 | 2 | 7 | 7 | 0 | |
| 11 | Leeds United | 6 | 8 | 2 | 2 | 2 | 4 | 4 | 0 | |
| 12 | Ipswich Town | 6 | 7 | 1 | 4 | 1 | 8 | 8 | 0 | |
| 13 | Leicester City | 6 | 7 | 2 | 1 | 3 | 9 | 11 | -2 | |
| 14 | Bristol City | 6 | 7 | 1 | 4 | 1 | 5 | 7 | -2 | |
| 15 | Middlesbrough | 6 | 6 | 1 | 3 | 2 | 6 | 7 | -1 | |
| 16 | Coventry City | 6 | 6 | 1 | 3 | 2 | 6 | 10 | -4 | |
| 17 | Doncaster | 6 | 6 | 1 | 3 | 2 | 4 | 8 | -4 | |
| 18 | Blackpool | 6 | 5 | 1 | 2 | 3 | 7 | 10 | -3 | |
| 19 | Portsmouth | 6 | 4 | 1 | 1 | 4 | 6 | 12 | -6 | |
| 20 | Crystal Palace | 6 | 3 | 0 | 3 | 3 | 8 | 12 | -4 | |
| 21 | Brighton | 6 | 3 | 0 | 3 | 3 | 3 | 12 | -9 | |
| 22 | Peterborough | 6 | 2 | 0 | 2 | 4 | 6 | 12 | -6 | |
| 23 | Hull City | 6 | 2 | 0 | 2 | 4 | 3 | 9 | -6 | |
| 24 | Barnsley FC | 6 | 1 | 0 | 1 | 5 | 2 | 10 | -8 |
| Marks | |
| Promotion | |
| Promotion playoff | |
| Relegation playoff | |
| Relegation | |
| League statistics | |
| Played matches | 552 (100 %) |
| Home team wins | 236 (43 %) |
| Draws | 149 (27 %) |
| Away team wins | 167 (30 %) |
| Scored goals | 1419 (2.57 per match) |
| Home team goals | 778 (1.41 per match) |
| Away team goals | 641 (1.16 per match) |
| Over 2.5 goals | 262 (47 %) |
| Under 2.5 goals | 290 (53 %) |
| One goal wins | 216 (39 %) |
| Home team one goal wins | 122 (22 %) |
| Away team one goal wins | 94 (17 %) |
| Many goals wins | 187 (34 %) |
| Home team many goals wins | 114 (21 %) |
| Away team many goals wins | 73 (13 %) |