Football statistics -> England -> League Championship -> Table -> Form table
| Pos | Team | GP | Pts | W | D | L | GF | GA | +/- | last 6 matches (the last played is on the left) WinDraw Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 6 | 16 | 5 | 1 | 0 | 11 | 3 | 8 | |
| 2 | West Ham United | 6 | 14 | 4 | 2 | 0 | 18 | 6 | 12 | |
| 3 | Cardiff City | 6 | 14 | 4 | 2 | 0 | 9 | 3 | 6 | |
| 4 | Reading | 6 | 13 | 4 | 1 | 1 | 9 | 5 | 4 | |
| 5 | Blackpool | 6 | 12 | 3 | 3 | 0 | 10 | 3 | 7 | |
| 6 | Bristol City | 6 | 12 | 3 | 3 | 0 | 10 | 5 | 5 | |
| 7 | Southampton | 6 | 10 | 3 | 1 | 2 | 13 | 8 | 5 | |
| 8 | Birmingham City | 6 | 10 | 2 | 4 | 0 | 12 | 8 | 4 | |
| 9 | Leicester City | 6 | 10 | 3 | 1 | 2 | 10 | 6 | 4 | |
| 10 | Hull City | 6 | 10 | 3 | 1 | 2 | 9 | 8 | 1 | |
| 11 | Burnley | 6 | 9 | 2 | 3 | 1 | 5 | 7 | -2 | |
| 12 | Derby County | 6 | 8 | 2 | 2 | 2 | 5 | 5 | 0 | |
| 13 | Nottingham Forest | 6 | 7 | 2 | 1 | 3 | 4 | 4 | 0 | |
| 14 | Watford | 6 | 7 | 1 | 4 | 1 | 8 | 9 | -1 | |
| 15 | Portsmouth | 6 | 7 | 2 | 1 | 3 | 9 | 11 | -2 | |
| 16 | Middlesbrough | 6 | 7 | 2 | 1 | 3 | 5 | 7 | -2 | |
| 17 | Ipswich Town | 6 | 6 | 1 | 3 | 2 | 6 | 9 | -3 | |
| 18 | Leeds United | 6 | 4 | 1 | 1 | 4 | 6 | 9 | -3 | |
| 19 | Doncaster | 6 | 4 | 1 | 1 | 4 | 8 | 13 | -5 | |
| 20 | Peterborough | 6 | 3 | 0 | 3 | 3 | 7 | 13 | -6 | |
| 21 | Brighton | 6 | 3 | 0 | 3 | 3 | 3 | 11 | -8 | |
| 22 | Crystal Palace | 6 | 2 | 0 | 2 | 4 | 6 | 12 | -6 | |
| 23 | Coventry City | 6 | 2 | 0 | 2 | 4 | 4 | 13 | -9 | |
| 24 | Barnsley FC | 6 | 2 | 0 | 2 | 4 | 2 | 11 | -9 |
| Marks | |
| Promotion | |
| Promotion playoff | |
| Relegation playoff | |
| Relegation | |
| League statistics | |
| Played matches | 552 (100 %) |
| Home team wins | 236 (43 %) |
| Draws | 149 (27 %) |
| Away team wins | 167 (30 %) |
| Scored goals | 1419 (2.57 per match) |
| Home team goals | 778 (1.41 per match) |
| Away team goals | 641 (1.16 per match) |
| Over 2.5 goals | 262 (47 %) |
| Under 2.5 goals | 290 (53 %) |
| One goal wins | 216 (39 %) |
| Home team one goal wins | 122 (22 %) |
| Away team one goal wins | 94 (17 %) |
| Many goals wins | 187 (34 %) |
| Home team many goals wins | 114 (21 %) |
| Away team many goals wins | 73 (13 %) |