Football statistics -> England -> League Championship -> Table -> Home form table
| Pos | Team | GP | Pts | W | D | L | GF | GA | +/- | last 6 matches (the last played is on the left) WinDraw Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 6 | 16 | 5 | 1 | 0 | 12 | 4 | 8 | |
| 2 | Blackpool | 6 | 14 | 4 | 2 | 0 | 15 | 5 | 10 | |
| 3 | Birmingham City | 6 | 12 | 3 | 3 | 0 | 13 | 6 | 7 | |
| 4 | Southampton | 6 | 11 | 3 | 2 | 1 | 12 | 6 | 6 | |
| 5 | Leicester City | 6 | 11 | 3 | 2 | 1 | 10 | 4 | 6 | |
| 6 | Watford | 6 | 11 | 3 | 2 | 1 | 8 | 7 | 1 | |
| 7 | Hull City | 6 | 10 | 3 | 1 | 2 | 9 | 9 | 0 | |
| 8 | West Ham United | 6 | 9 | 2 | 3 | 1 | 15 | 10 | 5 | |
| 9 | Brighton | 6 | 9 | 2 | 3 | 1 | 8 | 5 | 3 | |
| 10 | Portsmouth | 6 | 9 | 3 | 0 | 3 | 10 | 10 | 0 | |
| 11 | Nottingham Forest | 6 | 8 | 2 | 2 | 2 | 7 | 5 | 2 | |
| 12 | Cardiff City | 6 | 8 | 1 | 5 | 0 | 6 | 4 | 2 | |
| 13 | Bristol City | 6 | 8 | 2 | 2 | 2 | 8 | 7 | 1 | |
| 14 | Derby County | 6 | 8 | 2 | 2 | 2 | 6 | 6 | 0 | |
| 15 | Middlesbrough | 6 | 8 | 2 | 2 | 2 | 5 | 6 | -1 | |
| 16 | Ipswich Town | 6 | 8 | 2 | 2 | 2 | 5 | 7 | -2 | |
| 17 | Millwall | 6 | 7 | 2 | 1 | 3 | 9 | 9 | 0 | |
| 18 | Burnley | 6 | 7 | 1 | 4 | 1 | 7 | 8 | -1 | |
| 19 | Peterborough | 6 | 7 | 2 | 1 | 3 | 7 | 9 | -2 | |
| 20 | Coventry City | 6 | 6 | 1 | 3 | 2 | 6 | 7 | -1 | |
| 21 | Crystal Palace | 6 | 5 | 1 | 2 | 3 | 4 | 9 | -5 | |
| 22 | Barnsley FC | 6 | 5 | 1 | 2 | 3 | 2 | 10 | -8 | |
| 23 | Leeds United | 6 | 4 | 1 | 1 | 4 | 9 | 15 | -6 | |
| 24 | Doncaster | 6 | 0 | 0 | 0 | 6 | 8 | 17 | -9 |
| Marks | |
| Promotion | |
| Promotion playoff | |
| Relegation playoff | |
| Relegation | |
| League statistics | |
| Played matches | 552 (100 %) |
| Home team wins | 236 (43 %) |
| Draws | 149 (27 %) |
| Away team wins | 167 (30 %) |
| Scored goals | 1419 (2.57 per match) |
| Home team goals | 778 (1.41 per match) |
| Away team goals | 641 (1.16 per match) |
| Over 2.5 goals | 262 (47 %) |
| Under 2.5 goals | 290 (53 %) |
| One goal wins | 216 (39 %) |
| Home team one goal wins | 122 (22 %) |
| Away team one goal wins | 94 (17 %) |
| Many goals wins | 187 (34 %) |
| Home team many goals wins | 114 (21 %) |
| Away team many goals wins | 73 (13 %) |