FIFA ranking is the table of the football teams associated in FIFA. Currently, our ranking is presenting 208 countries from all over the world. In 2006, after the World Cup in Germany, a new point counting algorithm was introduced to be in force also today.
The number of points, which will be assigned after a played match, depends of:
All the above mentioned factors are multiplied between them and give the number of points for a particular match - P
P = M * I * T * C * 100
The entire point number for a particular country is the average of the matches played in the last 4 years with a premium form the matches played recently. The matches played in the last 12 months have a 100% value and those from other years appropriately 50%, 30% and 20%.
Check the details and examples of the FIFA Ranking count system
FIFA Ranking from 21 September 2011
| Position | Country | Points | Change |
| 1 | Spain | 1605 | 1 |
| 2 | Netherlands | 1571 | -1 |
| 3 | Germany | 1290 | 0 |
| 4 | Uruguay | 1184 | 1 |
| 5 | Portugal | 1158 | 3 |
| 6 | Italy | 1142 | 1 |
| 7 | Brazil | 1132 | -1 |
| 8 | England | 1089 | -4 |
| 9 | Croatia | 1057 | 1 |
| 10 | Argentina | 1024 | -1 |
| 11 | Greece | 1000 | 3 |
| 12 | France | 956 | 3 |
| 13 | Russia | 954 | 0 |
| 14 | Chile | 932 | -3 |
| 15 | Japan | 924 | 0 |
| 16 | Cote d'Ivoire | 910 | -1 |
| 17 | Denmark | 893 | 4 |
| 18 | Switzerland | 886 | 12 |
| 19 | Australia | 882 | 3 |
| 20 | Mexico | 866 | 0 |
| 21 | Serbia | 855 | 8 |
| 22 | Bosnia-Herzegovina | 839 | 17 |
| 23 | Norway | 835 | -11 |
| 24 | Paraguay | 825 | 1 |
| 25 | Sweden | 792 | -7 |
| 26 | Montenegro | 777 | -7 |
| 27 | Turkey | 754 | -3 |
| 27 | Hungary | 754 | 18 |
| 29 | Korea Republic | 749 | 4 |
| 29 | Republic of Ireland | 749 | 2 |
| 31 | USA | 741 | -3 |
| 32 | Colombia | 738 | 3 |
| 33 | Slovenia | 732 | -10 |
| 34 | Belgium | 729 | 3 |
| 35 | Peru | 724 | -9 |
| 36 | Egypt | 713 | -2 |
| 37 | Ghana | 700 | -1 |
| 38 | Israel | 677 | -6 |
| 39 | Slovakia | 662 | -13 |
| 40 | Czech Republic | 656 | 2 |
| 41 | Burkina Faso | 651 | -1 |
| 42 | Senegal | 614 | 7 |
| 43 | Nigeria | 613 | -5 |
| 44 | Armenia | 610 | 27 |
| 45 | Jamaica | 606 | -2 |
| 46 | Algeria | 605 | 0 |
| 47 | Venezuela | 598 | -3 |
| 48 | Cameroon | 596 | 4 |
| 49 | Romania | 584 | 5 |
| 50 | Iran | 576 | 3 |
| 51 | South Africa | 574 | -4 |
| 52 | Scotland | 572 | 3 |
| 53 | Panama | 564 | 9 |
| 53 | Honduras | 564 | -3 |
| 55 | Bulgaria | 558 | -4 |
| 56 | Belarus | 554 | -15 |
| 57 | Costa Rica | 549 | 3 |
| 58 | Estonia | 537 | 28 |
| 59 | Morocco | 534 | 2 |
| 60 | Ukraine | 531 | -12 |
Full ranking at fifa.com