Football statistics -> Germany -> Bundesliga -> Table
| Pos | Team | GP | Pts | W | D | L | GF | GA | +/- | last 6 matches (the last played is on the left) WinDraw Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 34 | 81 | 25 | 6 | 3 | 80 | 25 | 55 | |
| 2 | Bayern Monachium | 34 | 73 | 23 | 4 | 7 | 77 | 22 | 55 | |
| 3 | Schalke 04 | 34 | 64 | 20 | 4 | 10 | 74 | 44 | 30 | |
| 4 | Mönchengladbach | 34 | 60 | 17 | 9 | 8 | 49 | 24 | 25 | |
| 5 | Bayer Leverkusen | 34 | 54 | 15 | 9 | 10 | 52 | 44 | 8 | |
| 6 | VfB Stuttgart | 34 | 53 | 15 | 8 | 11 | 63 | 46 | 17 | |
| 7 | Hannover 96 | 34 | 48 | 12 | 12 | 10 | 41 | 45 | -4 | |
| 8 | VfL Wolfsburg | 34 | 44 | 13 | 5 | 16 | 47 | 60 | -13 | |
| 9 | Werder Brema | 34 | 42 | 11 | 9 | 14 | 49 | 58 | -9 | |
| 10 | FC Nürnberg | 34 | 42 | 12 | 6 | 16 | 38 | 49 | -11 | |
| 11 | TSG Hoffenheim | 34 | 41 | 10 | 11 | 13 | 41 | 47 | -6 | |
| 12 | SC Freiburg | 34 | 40 | 10 | 10 | 14 | 45 | 61 | -16 | |
| 13 | FSV Mainz | 34 | 39 | 9 | 12 | 13 | 47 | 51 | -4 | |
| 14 | FC Augsburg | 34 | 38 | 8 | 14 | 12 | 36 | 49 | -13 | |
| 15 | Hamburger SV | 34 | 36 | 8 | 12 | 14 | 35 | 57 | -22 | |
| 16 | Hertha Berlin | 34 | 31 | 7 | 10 | 17 | 38 | 64 | -26 | |
| 17 | FC Köln | 34 | 30 | 8 | 6 | 20 | 39 | 75 | -36 | |
| 18 | 1. FC Kaiserslautern | 34 | 23 | 4 | 11 | 19 | 24 | 54 | -30 |
| Marks | |
| Champions League | |
| Champions League Qualification | |
| Europa League | |
| Relegation playoff | |
| Relegation | |
| League statistics | |
| Played matches | 306 (100 %) |
| Home team wins | 139 (45 %) |
| Draws | 79 (26 %) |
| Away team wins | 88 (29 %) |
| Scored goals | 875 (2.86 per match) |
| Home team goals | 508 (1.66 per match) |
| Away team goals | 367 (1.2 per match) |
| Over 2.5 goals | 170 (56 %) |
| Under 2.5 goals | 136 (44 %) |
| One goal wins | 103 (34 %) |
| Home team one goal wins | 54 (18 %) |
| Away team one goal wins | 49 (16 %) |
| Many goals wins | 124 (41 %) |
| Home team many goals wins | 85 (28 %) |
| Away team many goals wins | 39 (13 %) |