Football statistics -> Poland -> Polish League -> Table
| Pos | Team | GP | Pts | W | D | L | GF | GA | +/- | last 6 matches (the last played is on the left) WinDraw Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Śląsk Wrocław | 30 | 56 | 17 | 5 | 8 | 47 | 31 | 16 | |
| 2 | Ruch Chorzów | 30 | 55 | 16 | 7 | 7 | 44 | 28 | 16 | |
| 3 | Legia Warszawa | 30 | 53 | 15 | 8 | 7 | 42 | 17 | 25 | |
| 4 | Lech Poznań | 30 | 52 | 15 | 7 | 8 | 42 | 22 | 20 | |
| 5 | Korona Kielce | 30 | 48 | 13 | 9 | 8 | 34 | 29 | 5 | |
| 6 | Polonia Warszawa | 30 | 45 | 13 | 6 | 11 | 33 | 32 | 1 | |
| 7 | Wisła Kraków | 30 | 43 | 12 | 7 | 11 | 29 | 26 | 3 | |
| 8 | Górnik Zabrze | 30 | 42 | 11 | 9 | 10 | 36 | 30 | 6 | |
| 9 | Zagłębie Lubin | 30 | 40 | 11 | 7 | 12 | 36 | 42 | -6 | |
| 10 | Widzew Łódź | 30 | 39 | 9 | 12 | 9 | 25 | 26 | -1 | |
| 11 | Jagiellonia Białystok | 30 | 39 | 11 | 6 | 13 | 35 | 45 | -10 | |
| 12 | Podbeskidzie Bielsko Biała | 30 | 35 | 9 | 8 | 13 | 26 | 39 | -13 | |
| 13 | GKS Bełchatów | 30 | 31 | 7 | 10 | 13 | 34 | 36 | -2 | |
| 14 | Lechia Gdańsk | 30 | 31 | 7 | 10 | 13 | 21 | 30 | -9 | |
| 15 | ŁKS Łódź | 30 | 24 | 5 | 9 | 16 | 23 | 53 | -30 | |
| 16 | Cracovia | 30 | 22 | 4 | 10 | 16 | 20 | 41 | -21 |
| Marks | |
| Champions League | |
| Champions League Qualification | |
| Europa League | |
| Relegation playoff | |
| Relegation | |
| League statistics | |
| Played matches | 240 (100 %) |
| Home team wins | 107 (45 %) |
| Draws | 65 (27 %) |
| Away team wins | 68 (28 %) |
| Scored goals | 527 (2.19 per match) |
| Home team goals | 298 (1.24 per match) |
| Away team goals | 229 (0.95 per match) |
| Over 2.5 goals | 95 (40 %) |
| Under 2.5 goals | 145 (60 %) |
| One goal wins | 101 (42 %) |
| Home team one goal wins | 60 (25 %) |
| Away team one goal wins | 41 (17 %) |
| Many goals wins | 74 (31 %) |
| Home team many goals wins | 47 (20 %) |
| Away team many goals wins | 27 (11 %) |