Football statistics -> Poland -> Polish League -> Table -> Form table
| Pos | Team | GP | Pts | W | D | L | GF | GA | +/- | last 6 matches (the last played is on the left) WinDraw Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Śląsk Wrocław | 6 | 14 | 4 | 2 | 0 | 9 | 4 | 5 | |
| 2 | Lech Poznań | 6 | 14 | 4 | 2 | 0 | 7 | 3 | 4 | |
| 3 | Zagłębie Lubin | 6 | 13 | 4 | 1 | 1 | 11 | 4 | 7 | |
| 4 | Ruch Chorzów | 6 | 11 | 3 | 2 | 1 | 7 | 5 | 2 | |
| 5 | Górnik Zabrze | 6 | 10 | 3 | 1 | 2 | 8 | 4 | 4 | |
| 6 | Jagiellonia Białystok | 6 | 10 | 3 | 1 | 2 | 7 | 8 | -1 | |
| 7 | Wisła Kraków | 6 | 9 | 3 | 0 | 3 | 7 | 7 | 0 | |
| 8 | Legia Warszawa | 6 | 8 | 2 | 2 | 2 | 5 | 4 | 1 | |
| 9 | Widzew Łódź | 6 | 7 | 1 | 4 | 1 | 4 | 3 | 1 | |
| 10 | Korona Kielce | 6 | 7 | 2 | 1 | 3 | 6 | 7 | -1 | |
| 11 | Lechia Gdańsk | 6 | 7 | 2 | 1 | 3 | 5 | 6 | -1 | |
| 12 | GKS Bełchatów | 6 | 6 | 1 | 3 | 2 | 6 | 7 | -1 | |
| 13 | Cracovia | 6 | 5 | 1 | 2 | 3 | 6 | 8 | -2 | |
| 14 | Polonia Warszawa | 6 | 4 | 1 | 1 | 4 | 3 | 9 | -6 | |
| 15 | ŁKS Łódź | 6 | 3 | 0 | 3 | 3 | 7 | 11 | -4 | |
| 16 | Podbeskidzie Bielsko Biała | 6 | 2 | 0 | 2 | 4 | 4 | 12 | -8 |
| Marks | |
| Champions League | |
| Champions League Qualification | |
| Europa League | |
| Relegation playoff | |
| Relegation | |
| League statistics | |
| Played matches | 240 (100 %) |
| Home team wins | 107 (45 %) |
| Draws | 65 (27 %) |
| Away team wins | 68 (28 %) |
| Scored goals | 527 (2.19 per match) |
| Home team goals | 298 (1.24 per match) |
| Away team goals | 229 (0.95 per match) |
| Over 2.5 goals | 95 (40 %) |
| Under 2.5 goals | 145 (60 %) |
| One goal wins | 101 (42 %) |
| Home team one goal wins | 60 (25 %) |
| Away team one goal wins | 41 (17 %) |
| Many goals wins | 74 (31 %) |
| Home team many goals wins | 47 (20 %) |
| Away team many goals wins | 27 (11 %) |