Football statistics -> Poland -> Polish League -> Table -> Home form table
| Pos | Team | GP | Pts | W | D | L | GF | GA | +/- | last 6 matches (the last played is on the left) WinDraw Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lech Poznań | 6 | 18 | 6 | 0 | 0 | 10 | 2 | 8 | |
| 2 | Jagiellonia Białystok | 6 | 15 | 5 | 0 | 1 | 11 | 4 | 7 | |
| 3 | Górnik Zabrze | 6 | 14 | 4 | 2 | 0 | 10 | 2 | 8 | |
| 4 | Ruch Chorzów | 6 | 12 | 3 | 3 | 0 | 10 | 5 | 5 | |
| 5 | Zagłębie Lubin | 6 | 12 | 3 | 3 | 0 | 9 | 6 | 3 | |
| 6 | Śląsk Wrocław | 6 | 12 | 4 | 0 | 2 | 10 | 8 | 2 | |
| 7 | Korona Kielce | 6 | 10 | 3 | 1 | 2 | 9 | 6 | 3 | |
| 8 | Legia Warszawa | 6 | 9 | 2 | 3 | 1 | 5 | 3 | 2 | |
| 9 | Polonia Warszawa | 6 | 9 | 3 | 0 | 3 | 10 | 9 | 1 | |
| 10 | Wisła Kraków | 6 | 8 | 2 | 2 | 2 | 4 | 4 | 0 | |
| 11 | GKS Bełchatów | 6 | 8 | 2 | 2 | 2 | 9 | 10 | -1 | |
| 12 | Widzew Łódź | 6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | |
| 13 | Lechia Gdańsk | 6 | 5 | 1 | 2 | 3 | 4 | 7 | -3 | |
| 14 | Podbeskidzie Bielsko Biała | 6 | 5 | 1 | 2 | 3 | 4 | 7 | -3 | |
| 15 | Cracovia | 6 | 5 | 1 | 2 | 3 | 4 | 8 | -4 | |
| 16 | ŁKS Łódź | 6 | 4 | 0 | 4 | 2 | 5 | 8 | -3 |
| Marks | |
| Champions League | |
| Champions League Qualification | |
| Europa League | |
| Relegation playoff | |
| Relegation | |
| League statistics | |
| Played matches | 240 (100 %) |
| Home team wins | 107 (45 %) |
| Draws | 65 (27 %) |
| Away team wins | 68 (28 %) |
| Scored goals | 527 (2.19 per match) |
| Home team goals | 298 (1.24 per match) |
| Away team goals | 229 (0.95 per match) |
| Over 2.5 goals | 95 (40 %) |
| Under 2.5 goals | 145 (60 %) |
| One goal wins | 101 (42 %) |
| Home team one goal wins | 60 (25 %) |
| Away team one goal wins | 41 (17 %) |
| Many goals wins | 74 (31 %) |
| Home team many goals wins | 47 (20 %) |
| Away team many goals wins | 27 (11 %) |