Football statistics -> Poland -> Polish League -> Table -> Home table
| Pos | Team | GP | Pts | W | D | L | GF | GA | +/- | last 6 matches (the last played is on the left) WinDraw Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lech Poznań | 15 | 34 | 11 | 1 | 3 | 25 | 8 | 17 | |
| 2 | Jagiellonia Białystok | 15 | 32 | 10 | 2 | 3 | 23 | 14 | 9 | |
| 3 | Górnik Zabrze | 15 | 30 | 9 | 3 | 3 | 23 | 10 | 13 | |
| 4 | Ruch Chorzów | 15 | 30 | 9 | 3 | 3 | 24 | 12 | 12 | |
| 5 | Polonia Warszawa | 15 | 30 | 9 | 3 | 3 | 22 | 14 | 8 | |
| 6 | Śląsk Wrocław | 15 | 29 | 9 | 2 | 4 | 26 | 14 | 12 | |
| 7 | Legia Warszawa | 15 | 28 | 8 | 4 | 3 | 22 | 8 | 14 | |
| 8 | Korona Kielce | 15 | 26 | 7 | 5 | 3 | 19 | 13 | 6 | |
| 9 | Zagłębie Lubin | 15 | 24 | 6 | 6 | 3 | 18 | 20 | -2 | |
| 10 | GKS Bełchatów | 15 | 23 | 6 | 5 | 4 | 25 | 18 | 7 | |
| 11 | Wisła Kraków | 15 | 23 | 7 | 2 | 6 | 14 | 11 | 3 | |
| 12 | Widzew Łódź | 15 | 21 | 5 | 6 | 4 | 14 | 11 | 3 | |
| 13 | Podbeskidzie Bielsko Biała | 15 | 18 | 4 | 6 | 5 | 12 | 14 | -2 | |
| 14 | Lechia Gdańsk | 15 | 16 | 3 | 7 | 5 | 9 | 13 | -4 | |
| 15 | Cracovia | 15 | 13 | 3 | 4 | 8 | 10 | 20 | -10 | |
| 16 | ŁKS Łódź | 15 | 9 | 1 | 6 | 8 | 12 | 29 | -17 |
| Marks | |
| Champions League | |
| Champions League Qualification | |
| Europa League | |
| Relegation playoff | |
| Relegation | |
| League statistics | |
| Played matches | 240 (100 %) |
| Home team wins | 107 (45 %) |
| Draws | 65 (27 %) |
| Away team wins | 68 (28 %) |
| Scored goals | 527 (2.19 per match) |
| Home team goals | 298 (1.24 per match) |
| Away team goals | 229 (0.95 per match) |
| Over 2.5 goals | 95 (40 %) |
| Under 2.5 goals | 145 (60 %) |
| One goal wins | 101 (42 %) |
| Home team one goal wins | 60 (25 %) |
| Away team one goal wins | 41 (17 %) |
| Many goals wins | 74 (31 %) |
| Home team many goals wins | 47 (20 %) |
| Away team many goals wins | 27 (11 %) |